Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Icestream NWI600G vs Liebherr ERBdi 9971_090949851
Liebherr ERBdi 9971_090949851 uses 126 kWh less a year: €36 a year at your price, €357 over ten years.
| Icestream NWI600G | Liebherr ERBdi 9971_090949851 | |
|---|---|---|
| Yearly consumption | 287 kWh | 161 kWh |
| Cost per year | €81 | €46 |
| Cost over 10 years | €813 | €456 |
| Rank in its group | 621 / 2,704 | 22 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | D (scale A–G) |
| Energy consumption | 287 kWh/year | 161 kWh/year |
| Total volume | 540 L | 542 L |
| Fridge / freezer | 398 L / 142 L | 543 L / 235 L |
| Noise | 42 dB(A), class D | 32 dB(A), class B |
| Height × width × depth | 1,850 × 836 × 688 mm | 2,126 × 906 × 610 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Icestream NWI600G is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →