Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Iceking IK400IX vs Midea MDRE554FGA01
Midea MDRE554FGA01 uses 161 kWh less a year: €46 a year at your price, €456 over ten years.
| Iceking IK400IX | Midea MDRE554FGA01 | |
|---|---|---|
| Yearly consumption | 269 kWh | 108 kWh |
| Cost per year | €76 | €31 |
| Cost over 10 years | €762 | €306 |
| Rank in its group | 1,062 / 2,763 | 6 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 269 kWh/year | 108 kWh/year |
| Total volume | 400 L | 403 L |
| Fridge / freezer | 273 L / 127 L | 298 L / 105 L |
| Noise | 37 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,860 × 600 × 680 mm | 1,953 × 690 × 550 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Iceking IK400IX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →