Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Hotpoint HPG2 6573W XP4UK vs Koenic KDD 211 A NF IN
Koenic KDD 211 A NF IN uses 189 kWh less a year: €54 a year at your price, €535 over ten years.
| Hotpoint HPG2 6573W XP4UK | Koenic KDD 211 A NF IN | |
|---|---|---|
| Yearly consumption | 328 kWh | 139 kWh |
| Cost per year | €93 | €39 |
| Cost over 10 years | €929 | €394 |
| Rank in its group | 1,719 / 2,704 | 5 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 328 kWh/year | 139 kWh/year |
| Total volume | 578 L | 592 L |
| Fridge / freezer | 375 L / 203 L | 379 L / 213 L |
| Noise | 35 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 1,790 × 910 × 705 mm | 1,793 × 910 × 698 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Hotpoint HPG2 6573W XP4UK is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →