Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Hotpoint HCC58HMSXA vs Smeg SO4102S3G
Smeg SO4102S3G uses 47 kWh less a year: €13 a year at your price, €133 over ten years.
| Hotpoint HCC58HMSXA | Smeg SO4102S3G | |
|---|---|---|
| Yearly consumption | 91 kWh | 44 kWh |
| Cost per year | €26 | €12 |
| Cost over 10 years | €258 | €125 |
| Rank in its group | 7,008 / 7,177 | 1 / 7,177 |
| Group | Electric ovens, 40–69 L | Electric ovens, 40–69 L |
| Energy class | A+ (scale A+++–D) | A++ (scale A+++–D) |
| Energy per cycle, conventional | 0.61 kWh | 0.80 kWh |
| Energy per cycle, fan forced | 0.91 kWh | 0.44 kWh |
| Usable volume | 48 L | 41 L |
| Energy efficiency index | 81.0 | 61.1 |
| Cavities | 1 | 1 |
If Hotpoint HCC58HMSXA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →