Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Hisense RQ72-BGK vs Midea MDRS791EIA45
Midea MDRS791EIA45 uses 261 kWh less a year: €74 a year at your price, €739 over ten years.
| Hisense RQ72-BGK | Midea MDRS791EIA45 | |
|---|---|---|
| Yearly consumption | 400 kWh | 139 kWh |
| Cost per year | €113 | €39 |
| Cost over 10 years | €1,133 | €394 |
| Rank in its group | 2,419 / 2,704 | 5 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 400 kWh/year | 139 kWh/year |
| Total volume | 609 L | 592 L |
| Fridge / freezer | 393 L / 216 L | 379 L / 213 L |
| Noise | 39 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,785 × 914 × 725 mm | 1,777 × 910 × 698 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Hisense RQ72-BGK is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →