Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Hisense RF5S454GSFE vs Liebherr CNsfa 7723_997211351
Liebherr CNsfa 7723_997211351 uses 177 kWh less a year: €50 a year at your price, €501 over ten years.
| Hisense RF5S454GSFE | Liebherr CNsfa 7723_997211351 | |
|---|---|---|
| Yearly consumption | 295 kWh | 118 kWh |
| Cost per year | €84 | €33 |
| Cost over 10 years | €835 | €334 |
| Rank in its group | 1,940 / 2,763 | 45 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 295 kWh/year | 118 kWh/year |
| Total volume | 485 L | 485 L |
| Fridge / freezer | 149 L / 336 L | 348 L / 138 L |
| Noise | 36 dB(A), class C | 34 dB(A), class B |
| Height × width × depth | 2,000 × 704 × 694 mm | 2,015 × 747 × 675 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Hisense RF5S454GSFE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →