Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Hisense RF512P5SSD vs Midea MDRM671EIA45
Midea MDRM671EIA45 uses 136 kWh less a year: €39 a year at your price, €385 over ten years.
| Hisense RF512P5SSD | Midea MDRM671EIA45 | |
|---|---|---|
| Yearly consumption | 259 kWh | 123 kWh |
| Cost per year | €73 | €35 |
| Cost over 10 years | €733 | €348 |
| Rank in its group | 383 / 2,704 | 2 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 259 kWh/year | 123 kWh/year |
| Total volume | 510 L | 500 L |
| Fridge / freezer | 311 L / 199 L | 336 L / 164 L |
| Noise | 35 dB(A), class B | 29 dB(A), class A |
| Height × width × depth | 1,790 × 794 × 698 mm | 1,788 × 833 × 750 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Hisense RF512P5SSD is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →