Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Hisense CBXS181RG/ATXS181RW vs Lamborghini Caloreclima RUBINO S 18
Lamborghini Caloreclima RUBINO S 18 uses 155 kWh less a year: €44 a year at your price, €439 over ten years.
| Hisense CBXS181RG/ATXS181RW | Lamborghini Caloreclima RUBINO S 18 | |
|---|---|---|
| Yearly consumption | 287 kWh | 132 kWh |
| Cost per year | €81 | €37 |
| Cost over 10 years | €813 | €374 |
| Rank in its group | 3,887 / 5,158 | 2 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A+ | A++ / A+ |
| SEER | 6.1 | 7.0 |
| SCOP warmer / average / colder | 4.0 / 4.0 / – | – / 4.0 / – |
| Cooling design load | 5.0 kW | 5.3 kW |
| Heating design load (average) | 4.0 kW | 4.2 kW |
| Yearly cooling | 287 kWh | 132 kWh |
| Yearly heating (average climate) | 1,400 kWh | 1,470 kWh |
| Sound power indoor / outdoor | 59 / 63 dB(A) | 54 / 61 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Hisense CBXS181RG/ATXS181RW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →