Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Hisense CBMR1206G/CBMR1206W vs Wood's AC Cortina 12K Air Switch WiFi Smart Home A+
Hisense CBMR1206G/CBMR1206W uses 70 kWh less a year: €20 a year at your price, €198 over ten years.
| Hisense CBMR1206G/CBMR1206W | Wood's AC Cortina 12K Air Switch WiFi Smart Home A+ | |
|---|---|---|
| Yearly consumption | 315 kWh | 385 kWh |
| Cost per year | €89 | €109 |
| Cost over 10 years | €892 | €1,090 |
| Rank in its group | 2 / 848 | 41 / 848 |
| Group | Portable air conditioners, 3 kW | Portable air conditioners, 3 kW |
| Energy class cooling / heating | A++ / A+ | A+ / A+ |
| EER | 3.4 | 3.1 |
| Cooling design load | 3.2 kW | 3.5 kW |
| Sound power indoor / outdoor | 19 / 52 dB(A) | 64 / 64 dB(A) |
| Refrigerant | R32 (GWP 675) | R290 (GWP 3) |
If Wood's AC Cortina 12K Air Switch WiFi Smart Home A+ is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →