Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Hisense CBBT242AG/CBBT242AW vs Rohnson R-8822
Hisense CBBT242AG/CBBT242AW uses 175 kWh less a year: €50 a year at your price, €496 over ten years.
| Hisense CBBT242AG/CBBT242AW | Rohnson R-8822 | |
|---|---|---|
| Yearly consumption | 700 kWh | 875 kWh |
| Cost per year | €198 | €248 |
| Cost over 10 years | €1,982 | €2,478 |
| Rank in its group | 6 / 20 | 11 / 20 |
| Group | Portable air conditioners, 6 kW and over | Portable air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A / – |
| EER | 3.1 | 2.6 |
| Cooling design load | 6.5 kW | 6.5 kW |
| Sound power indoor / outdoor | 32 / 56 dB(A) | 65 / – dB(A) |
| Refrigerant | R32 (GWP 675) | R290 (GWP 3) |
If Rohnson R-8822 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →