Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Hisense APC09KV vs Tectro TP 4020
Tectro TP 4020 uses 140 kWh less a year: €40 a year at your price, €396 over ten years.
| Hisense APC09KV | Tectro TP 4020 | |
|---|---|---|
| Yearly consumption | 315 kWh | 175 kWh |
| Cost per year | €89 | €50 |
| Cost over 10 years | €892 | €496 |
| Rank in its group | 807 / 1,963 | 11 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A / – | A / – |
| EER | 2.6 | 0.8 |
| Cooling design load | 2.5 kW | 2.0 kW |
| Sound power indoor / outdoor | 65 / – dB(A) | 65 / – dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If Hisense APC09KV is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →