Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Hisense 3AMW52U4RJC vs Panasonic CS-E9PB4EA / CU-E9PB4EA
Panasonic CS-E9PB4EA / CU-E9PB4EA uses 73 kWh less a year: €21 a year at your price, €207 over ten years.
| Hisense 3AMW52U4RJC | Panasonic CS-E9PB4EA / CU-E9PB4EA | |
|---|---|---|
| Yearly consumption | 224 kWh | 151 kWh |
| Cost per year | €63 | €43 |
| Cost over 10 years | €634 | €428 |
| Rank in its group | 1,598 / 5,158 | 10 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A+ | A+ / A+ |
| SEER | 8.1 | 2.5 |
| SCOP warmer / average / colder | 5.7 / 4.4 / – | – / 2.7 / – |
| Cooling design load | 5.2 kW | 5.8 kW |
| Heating design load (average) | 5.0 kW | 4.0 kW |
| Yearly cooling | 224 kWh | 151 kWh |
| Yearly heating (average climate) | 1,586 kWh | 945 kWh |
| Sound power indoor / outdoor | 54 / 62 dB(A) | 50 / 60 dB(A) |
| Refrigerant | R32 (GWP 675) | R410A (GWP 2088) |
If Hisense 3AMW52U4RJC is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →