Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
High ONE 10014592 CF 99 D W625C vs Liebherr SUBa30 375i_994787451
Liebherr SUBa30 375i_994787451 uses 91 kWh less a year: €26 a year at your price, €258 over ten years.
| High ONE 10014592 CF 99 D W625C | Liebherr SUBa30 375i_994787451 | |
|---|---|---|
| Yearly consumption | 135 kWh | 44 kWh |
| Cost per year | €38 | €12 |
| Cost over 10 years | €382 | €125 |
| Rank in its group | 926 / 1,649 | 78 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 135 kWh/year | 44 kWh/year |
| Total volume | 99 L | 80 L |
| Fridge / freezer | 99 L / 99 L | 81 L / 81 L |
| Noise | 38 dB(A), class C | 33 dB(A), class B |
| Height × width × depth | 850 × 547 × 446 mm | 858 × 597 × 550 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If High ONE 10014592 CF 99 D W625C is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →