Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Hello Air HAAC-36 vs Sinclair ASM-12BI
Hello Air HAAC-36 uses 175 kWh less a year: €50 a year at your price, €496 over ten years.
| Hello Air HAAC-36 | Sinclair ASM-12BI | |
|---|---|---|
| Yearly consumption | 280 kWh | 455 kWh |
| Cost per year | €79 | €129 |
| Cost over 10 years | €793 | €1,289 |
| Rank in its group | 1 / 848 | 130 / 848 |
| Group | Portable air conditioners, 3 kW | Portable air conditioners, 3 kW |
| Energy class cooling / heating | A / – | A / A+ |
| EER | 2.7 | 2.6 |
| Cooling design load | 3.5 kW | 3.5 kW |
| Sound power indoor / outdoor | 54 / 65 dB(A) | 60 / – dB(A) |
| Refrigerant | R290 (GWP 3) | R32 (GWP 675) |
If Sinclair ASM-12BI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →