Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
HCK BC-145 vs Ventus 160 low energy 230V 542155
Ventus 160 low energy 230V 542155 uses 42 kWh less a year: €12 a year at your price, €119 over ten years.
| HCK BC-145 | Ventus 160 low energy 230V 542155 | |
|---|---|---|
| Yearly consumption | 81 kWh | 39 kWh |
| Cost per year | €23 | €11 |
| Cost over 10 years | €229 | €110 |
| Rank in its group | 284 / 1,443 | 1 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 81 kWh/year | 39 kWh/year |
| Total volume | 142 L | 161 L |
| Fridge / freezer | 142 L / 0 L | 161 L / 0 L |
| Noise | 42 dB(A), class C | 36 dB(A), class C |
| Height × width × depth | 820 × 595 × 595 mm | 1,215 × 600 × 640 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | T |
| Guarantee (supplier) | 1 years | 5 years |
| Spare parts (minimum) | 7 years | 7 years |
If HCK BC-145 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →