Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
HCB BD550 vs Siemens GS56N2WCG
Siemens GS56N2WCG uses 292 kWh less a year: €83 a year at your price, €827 over ten years.
| HCB BD550 | Siemens GS56N2WCG | |
|---|---|---|
| Yearly consumption | 493 kWh | 201 kWh |
| Cost per year | €140 | €57 |
| Cost over 10 years | €1,396 | €569 |
| Rank in its group | 387 / 396 | 7 / 396 |
| Group | Freezers, 400–499 L | Freezers, 400–499 L |
| Energy class | D (scale A–G) | C (scale A–G) |
| Energy consumption | 493 kWh/year | 201 kWh/year |
| Total volume | 450 L | 470 L |
| Fridge / freezer | 0 L / 450 L | 0 L / 471 L |
| Noise | 48 dB(A), class D | 35 dB(A), class B |
| Height × width × depth | 840 × 1,530 × 755 mm | 1,862 × 695 × 755 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If HCB BD550 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →