Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HWS209FDH1 vs Sub-Zero ICBDEC2450W
Haier HWS209FDH1 uses 95 kWh less a year: €27 a year at your price, €269 over ten years.
| Haier HWS209FDH1 | Sub-Zero ICBDEC2450W | |
|---|---|---|
| Yearly consumption | 81 kWh | 176 kWh |
| Cost per year | €23 | €50 |
| Cost over 10 years | €229 | €498 |
| Rank in its group | 4 / 385 | 351 / 385 |
| Group | Wine coolers, 300–399 L | Wine coolers, 300–399 L |
| Energy class | D (scale A–G) | G (scale A–G) |
| Energy consumption | 81 kWh/year | 176 kWh/year |
| Total volume | 376 L | 355 L |
| Fridge / freezer | 376 L / 0 L | 355 L / 0 L |
| Noise | 35 dB(A), class B | 30 dB(A), class B |
| Height × width × depth | 1,925 × 603 × 647 mm | 2,134 × 610 × 610 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Sub-Zero ICBDEC2450W is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →