Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HTW7620ANMG vs Svan SA18900FNFDX
Haier HTW7620ANMG uses 241 kWh less a year: €68 a year at your price, €683 over ten years.
| Haier HTW7620ANMG | Svan SA18900FNFDX | |
|---|---|---|
| Yearly consumption | 116 kWh | 357 kWh |
| Cost per year | €33 | €101 |
| Cost over 10 years | €329 | €1,011 |
| Rank in its group | 40 / 2,763 | 2,537 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 116 kWh/year | 357 kWh/year |
| Total volume | 414 L | 439 L |
| Fridge / freezer | 289 L / 125 L | 288 L / 151 L |
| Noise | 35 dB(A), class B | 40 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 1,770 × 900 × 590 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Svan SA18900FNFDX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →