Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HTR3620ANMP vs VOX SBS6015IXE
Haier HTR3620ANMP uses 170 kWh less a year: €48 a year at your price, €481 over ten years.
| Haier HTR3620ANMP | VOX SBS6015IXE | |
|---|---|---|
| Yearly consumption | 116 kWh | 286 kWh |
| Cost per year | €33 | €81 |
| Cost over 10 years | €329 | €810 |
| Rank in its group | 40 / 2,763 | 1,504 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 116 kWh/year | 286 kWh/year |
| Total volume | 414 L | 439 L |
| Fridge / freezer | 289 L / 125 L | 288 L / 151 L |
| Noise | 35 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 1,770 × 900 × 590 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If VOX SBS6015IXE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →