Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HSW79F18ANMM vs Toshiba GR-RF840WE-PGS(24)
Haier HSW79F18ANMM uses 280 kWh less a year: €79 a year at your price, €793 over ten years.
| Haier HSW79F18ANMM | Toshiba GR-RF840WE-PGS(24) | |
|---|---|---|
| Yearly consumption | 143 kWh | 423 kWh |
| Cost per year | €40 | €120 |
| Cost over 10 years | €405 | €1,198 |
| Rank in its group | 20 / 2,704 | 2,629 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 143 kWh/year | 423 kWh/year |
| Total volume | 611 L | 636 L |
| Fridge / freezer | 391 L / 220 L | 441 L / 195 L |
| Noise | 35 dB(A), class B | 43 dB(A), class D |
| Height × width × depth | 1,775 × 905 × 726 mm | 1,935 × 905 × 775 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Toshiba GR-RF840WE-PGS(24) is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →