Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HSW79F18ANMM vs Icestream RTNI-650HBG
Haier HSW79F18ANMM uses 159 kWh less a year: €45 a year at your price, €450 over ten years.
| Haier HSW79F18ANMM | Icestream RTNI-650HBG | |
|---|---|---|
| Yearly consumption | 143 kWh | 302 kWh |
| Cost per year | €40 | €86 |
| Cost over 10 years | €405 | €855 |
| Rank in its group | 20 / 2,704 | 720 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 143 kWh/year | 302 kWh/year |
| Total volume | 611 L | 635 L |
| Fridge / freezer | 391 L / 220 L | 490 L / 145 L |
| Noise | 35 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 1,775 × 905 × 726 mm | 1,850 × 720 × 840 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Icestream RTNI-650HBG is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →