Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HSW79F18ANMM vs Icepoint 'RSBSP-6500ADX
Haier HSW79F18ANMM uses 212 kWh less a year: €60 a year at your price, €600 over ten years.
| Haier HSW79F18ANMM | Icepoint 'RSBSP-6500ADX | |
|---|---|---|
| Yearly consumption | 143 kWh | 355 kWh |
| Cost per year | €40 | €101 |
| Cost over 10 years | €405 | €1,005 |
| Rank in its group | 20 / 2,704 | 2,081 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 143 kWh/year | 355 kWh/year |
| Total volume | 611 L | 623 L |
| Fridge / freezer | 391 L / 220 L | 307 L / 316 L |
| Noise | 35 dB(A), class B | 38 dB(A), class C |
| Height × width × depth | 1,775 × 905 × 726 mm | 1,830 × 1,036 × 650 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Icepoint 'RSBSP-6500ADX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →