Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HFR79F19DFGB vs Toshiba GR-RF900WI1-PMJ(06)
Haier HFR79F19DFGB uses 74 kWh less a year: €21 a year at your price, €210 over ten years.
| Haier HFR79F19DFGB | Toshiba GR-RF900WI1-PMJ(06) | |
|---|---|---|
| Yearly consumption | 293 kWh | 367 kWh |
| Cost per year | €83 | €104 |
| Cost over 10 years | €830 | €1,039 |
| Rank in its group | 634 / 2,704 | 2,140 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | D (scale A–G) | E (scale A–G) |
| Energy consumption | 293 kWh/year | 367 kWh/year |
| Total volume | 703 L | 696 L |
| Fridge / freezer | 449 L / 254 L | 420 L / 276 L |
| Noise | 36 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 1,900 × 905 × 748 mm | 1,775 × 908 × 736 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Toshiba GR-RF900WI1-PMJ(06) is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →