Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HFKR7819DWGB(UK) vs LG GBBW726AMB
LG GBBW726AMB uses 118 kWh less a year: €33 a year at your price, €334 over ten years.
| Haier HFKR7819DWGB(UK) | LG GBBW726AMB | |
|---|---|---|
| Yearly consumption | 241 kWh | 123 kWh |
| Cost per year | €68 | €35 |
| Cost over 10 years | €683 | €348 |
| Rank in its group | 605 / 2,763 | 60 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 241 kWh/year | 123 kWh/year |
| Total volume | 466 L | 466 L |
| Fridge / freezer | 297 L / 169 L | 326 L / 140 L |
| Noise | 35 dB(A), class B | 29 dB(A), class A |
| Height × width × depth | 1,900 × 830 × 594 mm | 2,030 × 697 × 704 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Haier HFKR7819DWGB(UK) is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →