Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPW7620AANPK vs Westpoint WNN-45E20.EX
Haier HDPW7620AANPK uses 156 kWh less a year: €44 a year at your price, €442 over ten years.
| Haier HDPW7620AANPK | Westpoint WNN-45E20.EX | |
|---|---|---|
| Yearly consumption | 92 kWh | 248 kWh |
| Cost per year | €26 | €70 |
| Cost over 10 years | €261 | €702 |
| Rank in its group | 2 / 2,763 | 739 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 92 kWh/year | 248 kWh/year |
| Total volume | 409 L | 410 L |
| Fridge / freezer | 289 L / 120 L | 310 L / 100 L |
| Noise | 35 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 1,680 × 700 × 700 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Westpoint WNN-45E20.EX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →