Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPW7620AANPK vs Trisa 7812.31
Haier HDPW7620AANPK uses 128 kWh less a year: €36 a year at your price, €362 over ten years.
| Haier HDPW7620AANPK | Trisa 7812.31 | |
|---|---|---|
| Yearly consumption | 92 kWh | 220 kWh |
| Cost per year | €26 | €62 |
| Cost over 10 years | €261 | €623 |
| Rank in its group | 2 / 2,763 | 340 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 92 kWh/year | 220 kWh/year |
| Total volume | 409 L | 401 L |
| Fridge / freezer | 289 L / 120 L | 250 L / 151 L |
| Noise | 35 dB(A), class B | 36 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 1,850 × 650 × 700 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | T |
| Guarantee (supplier) | 2 years | 5 years |
| Spare parts (minimum) | 7 years | 7 years |
If Trisa 7812.31 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →