Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPW7620AANPK vs Thomson THD422NFSL
Haier HDPW7620AANPK uses 103 kWh less a year: €29 a year at your price, €292 over ten years.
| Haier HDPW7620AANPK | Thomson THD422NFSL | |
|---|---|---|
| Yearly consumption | 92 kWh | 195 kWh |
| Cost per year | €26 | €55 |
| Cost over 10 years | €261 | €552 |
| Rank in its group | 2 / 2,763 | 200 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 92 kWh/year | 195 kWh/year |
| Total volume | 409 L | 415 L |
| Fridge / freezer | 289 L / 120 L | 321 L / 94 L |
| Noise | 35 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 1,780 × 710 × 685 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Thomson THD422NFSL is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →