Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPW7620AANPK vs Tecnolec MULTI4P85IX
Haier HDPW7620AANPK uses 201 kWh less a year: €57 a year at your price, €569 over ten years.
| Haier HDPW7620AANPK | Tecnolec MULTI4P85IX | |
|---|---|---|
| Yearly consumption | 92 kWh | 293 kWh |
| Cost per year | €26 | €83 |
| Cost over 10 years | €261 | €830 |
| Rank in its group | 2 / 2,763 | 1,889 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 92 kWh/year | 293 kWh/year |
| Total volume | 409 L | 427 L |
| Fridge / freezer | 289 L / 120 L | 278 L / 149 L |
| Noise | 35 dB(A), class B | 42 dB(A), class D |
| Height × width × depth | 2,050 × 595 × 667 mm | 1,810 × 794 × 650 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Tecnolec MULTI4P85IX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →