Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPW7620AANPK vs Stealth STHS4N440X
Haier HDPW7620AANPK uses 274 kWh less a year: €78 a year at your price, €776 over ten years.
| Haier HDPW7620AANPK | Stealth STHS4N440X | |
|---|---|---|
| Yearly consumption | 92 kWh | 366 kWh |
| Cost per year | €26 | €104 |
| Cost over 10 years | €261 | €1,037 |
| Rank in its group | 2 / 2,763 | 2,660 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 92 kWh/year | 366 kWh/year |
| Total volume | 409 L | 427 L |
| Fridge / freezer | 289 L / 120 L | 278 L / 149 L |
| Noise | 35 dB(A), class B | 37 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 1,810 × 794 × 650 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Stealth STHS4N440X is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →