Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPW7620AANPK vs Sogelux RN458LX
Haier HDPW7620AANPK uses 163 kWh less a year: €46 a year at your price, €462 over ten years.
| Haier HDPW7620AANPK | Sogelux RN458LX | |
|---|---|---|
| Yearly consumption | 92 kWh | 255 kWh |
| Cost per year | €26 | €72 |
| Cost over 10 years | €261 | €722 |
| Rank in its group | 2 / 2,763 | 890 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 92 kWh/year | 255 kWh/year |
| Total volume | 409 L | 432 L |
| Fridge / freezer | 289 L / 120 L | 320 L / 113 L |
| Noise | 35 dB(A), class B | 41 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 1,830 × 700 × 650 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Sogelux RN458LX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →