Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPW7620AANPK vs Infiniton FGC-405C20XAS
Haier HDPW7620AANPK uses 22 kWh less a year: €6 a year at your price, €62 over ten years.
| Haier HDPW7620AANPK | Infiniton FGC-405C20XAS | |
|---|---|---|
| Yearly consumption | 92 kWh | 114 kWh |
| Cost per year | €26 | €32 |
| Cost over 10 years | €261 | €323 |
| Rank in its group | 2 / 2,763 | 7 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | A (scale A–G) |
| Energy consumption | 92 kWh/year | 114 kWh/year |
| Total volume | 409 L | 405 L |
| Fridge / freezer | 289 L / 120 L | 285 L / 120 L |
| Noise | 35 dB(A), class B | 33 dB(A), class B |
| Height × width × depth | 2,050 × 595 × 667 mm | 2,000 × 660 × 595 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Infiniton FGC-405C20XAS is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →