Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPW7620AANPK vs Hotpoint HPK 22412 XP5EE 7283548802
Haier HDPW7620AANPK uses 172 kWh less a year: €49 a year at your price, €487 over ten years.
| Haier HDPW7620AANPK | Hotpoint HPK 22412 XP5EE 7283548802 | |
|---|---|---|
| Yearly consumption | 92 kWh | 264 kWh |
| Cost per year | €26 | €75 |
| Cost over 10 years | €261 | €748 |
| Rank in its group | 2 / 2,763 | 1,008 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 92 kWh/year | 264 kWh/year |
| Total volume | 409 L | 415 L |
| Fridge / freezer | 289 L / 120 L | 297 L / 118 L |
| Noise | 35 dB(A), class B | 36 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 2,035 × 595 × 673 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, ST |
| Guarantee (supplier) | 2 years | 0 years |
| Spare parts (minimum) | 7 years | 7 years |
If Hotpoint HPK 22412 XP5EE 7283548802 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →