Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPW7620AANPK vs HEINRICH´S HKS 3597 IX
Haier HDPW7620AANPK uses 86 kWh less a year: €24 a year at your price, €244 over ten years.
| Haier HDPW7620AANPK | HEINRICH´S HKS 3597 IX | |
|---|---|---|
| Yearly consumption | 92 kWh | 178 kWh |
| Cost per year | €26 | €50 |
| Cost over 10 years | €261 | €504 |
| Rank in its group | 2 / 2,763 | 96 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | C (scale A–G) |
| Energy consumption | 92 kWh/year | 178 kWh/year |
| Total volume | 409 L | 405 L |
| Fridge / freezer | 289 L / 120 L | 285 L / 120 L |
| Noise | 35 dB(A), class B | 37 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 2,000 × 599 × 660 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If HEINRICH´S HKS 3597 IX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →