Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPW5620AANPD vs Morris W70418DED
Haier HDPW5620AANPD uses 118 kWh less a year: €33 a year at your price, €334 over ten years.
| Haier HDPW5620AANPD | Morris W70418DED | |
|---|---|---|
| Yearly consumption | 97 kWh | 215 kWh |
| Cost per year | €27 | €61 |
| Cost over 10 years | €275 | €609 |
| Rank in its group | 4 / 2,763 | 298 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 97 kWh/year | 215 kWh/year |
| Total volume | 409 L | 418 L |
| Fridge / freezer | 289 L / 120 L | 418 L / 418 L |
| Noise | 35 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 825 × 1,416 × 750 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Morris W70418DED is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →