Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPR7620AAANPK vs Wolkenstein WKG405ANFIX
Haier HDPR7620AAANPK uses 34 kWh less a year: €10 a year at your price, €96 over ten years.
| Haier HDPR7620AAANPK | Wolkenstein WKG405ANFIX | |
|---|---|---|
| Yearly consumption | 80 kWh | 114 kWh |
| Cost per year | €23 | €32 |
| Cost over 10 years | €227 | €323 |
| Rank in its group | 1 / 2,763 | 7 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | A (scale A–G) |
| Energy consumption | 80 kWh/year | 114 kWh/year |
| Total volume | 409 L | 405 L |
| Fridge / freezer | 290 L / 119 L | 285 L / 120 L |
| Noise | 35 dB(A), class B | 33 dB(A), class B |
| Height × width × depth | 2,050 × 595 × 667 mm | 2,000 × 599 × 660 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Wolkenstein WKG405ANFIX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →