Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPR7620AAANPK vs NGM MD400EX
Haier HDPR7620AAANPK uses 196 kWh less a year: €56 a year at your price, €555 over ten years.
| Haier HDPR7620AAANPK | NGM MD400EX | |
|---|---|---|
| Yearly consumption | 80 kWh | 276 kWh |
| Cost per year | €23 | €78 |
| Cost over 10 years | €227 | €782 |
| Rank in its group | 1 / 2,763 | 1,209 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 80 kWh/year | 276 kWh/year |
| Total volume | 409 L | 415 L |
| Fridge / freezer | 290 L / 119 L | 267 L / 148 L |
| Noise | 35 dB(A), class B | 37 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 1,825 × 782 × 630 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If NGM MD400EX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →