Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPR7620AAANPK vs Morris W58403BIMF
Haier HDPR7620AAANPK uses 131 kWh less a year: €37 a year at your price, €371 over ten years.
| Haier HDPR7620AAANPK | Morris W58403BIMF | |
|---|---|---|
| Yearly consumption | 80 kWh | 211 kWh |
| Cost per year | €23 | €60 |
| Cost over 10 years | €227 | €598 |
| Rank in its group | 1 / 2,763 | 243 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 80 kWh/year | 211 kWh/year |
| Total volume | 409 L | 403 L |
| Fridge / freezer | 290 L / 119 L | 298 L / 105 L |
| Noise | 35 dB(A), class B | 29 dB(A), class A |
| Height × width × depth | 2,050 × 595 × 667 mm | 1,953 × 690 × 550 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Morris W58403BIMF is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →