Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPR7620AAANPK vs Home 18660B
Haier HDPR7620AAANPK uses 136 kWh less a year: €39 a year at your price, €385 over ten years.
| Haier HDPR7620AAANPK | Home 18660B | |
|---|---|---|
| Yearly consumption | 80 kWh | 216 kWh |
| Cost per year | €23 | €61 |
| Cost over 10 years | €227 | €612 |
| Rank in its group | 1 / 2,763 | 305 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 80 kWh/year | 216 kWh/year |
| Total volume | 409 L | 400 L |
| Fridge / freezer | 290 L / 119 L | 273 L / 127 L |
| Noise | 35 dB(A), class B | 37 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 1,860 × 600 × 680 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Home 18660B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →