Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HDPR7620AAANPK vs Hightec HNDPN545S
Haier HDPR7620AAANPK uses 225 kWh less a year: €64 a year at your price, €637 over ten years.
| Haier HDPR7620AAANPK | Hightec HNDPN545S | |
|---|---|---|
| Yearly consumption | 80 kWh | 305 kWh |
| Cost per year | €23 | €86 |
| Cost over 10 years | €227 | €864 |
| Rank in its group | 1 / 2,763 | 2,215 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 80 kWh/year | 305 kWh/year |
| Total volume | 409 L | 415 L |
| Fridge / freezer | 290 L / 119 L | 321 L / 94 L |
| Noise | 35 dB(A), class B | 41 dB(A), class C |
| Height × width × depth | 2,050 × 595 × 667 mm | 1,780 × 705 × 682 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Hightec HNDPN545S is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →