Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HCW9919ESGB vs Midea MDRS791EIA45
Midea MDRS791EIA45 uses 197 kWh less a year: €56 a year at your price, €558 over ten years.
| Haier HCW9919ESGB | Midea MDRS791EIA45 | |
|---|---|---|
| Yearly consumption | 336 kWh | 139 kWh |
| Cost per year | €95 | €39 |
| Cost over 10 years | €952 | €394 |
| Rank in its group | 1,829 / 2,704 | 5 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 336 kWh/year | 139 kWh/year |
| Total volume | 586 L | 592 L |
| Fridge / freezer | 386 L / 200 L | 379 L / 213 L |
| Noise | 38 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,900 × 905 × 697 mm | 1,777 × 910 × 698 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Haier HCW9919ESGB is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →