Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier HCR79F18CHMB vs Sub-Zero ICBCL4250UFDID
Haier HCR79F18CHMB uses 102 kWh less a year: €29 a year at your price, €289 over ten years.
| Haier HCR79F18CHMB | Sub-Zero ICBCL4250UFDID | |
|---|---|---|
| Yearly consumption | 243 kWh | 345 kWh |
| Cost per year | €69 | €98 |
| Cost over 10 years | €688 | €977 |
| Rank in its group | 190 / 2,704 | 1,955 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 243 kWh/year | 345 kWh/year |
| Total volume | 700 L | 699 L |
| Fridge / freezer | 413 L / 287 L | 520 L / 179 L |
| Noise | 35 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 1,825 × 905 × 738 mm | 2,134 × 1,067 × 660 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Sub-Zero ICBCL4250UFDID is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →