Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Haier HAS09FAAIN / H1U09FAAOUT vs Mitsubishi Electric MSZ-RZ25VU / MUZ-RZ25VU
Mitsubishi Electric MSZ-RZ25VU / MUZ-RZ25VU uses 32 kWh less a year: €9 a year at your price, €91 over ten years.
| Haier HAS09FAAIN / H1U09FAAOUT | Mitsubishi Electric MSZ-RZ25VU / MUZ-RZ25VU | |
|---|---|---|
| Yearly consumption | 107 kWh | 75 kWh |
| Cost per year | €30 | €21 |
| Cost over 10 years | €303 | €212 |
| Rank in its group | 624 / 2,545 | 30 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+++ / A++ | A+++ / A+++ |
| SEER | 8.5 | 11.7 |
| SCOP warmer / average / colder | 5.1 / 4.6 / – | 6.7 / 5.3 / – |
| Cooling design load | 2.6 kW | 2.5 kW |
| Heating design load (average) | 2.4 kW | 3.0 kW |
| Yearly cooling | 107 kWh | 75 kWh |
| Yearly heating (average climate) | 731 kWh | 782 kWh |
| Sound power indoor / outdoor | 53 / 59 dB(A) | 58 / 60 dB(A) |
| Refrigerant | R32 (GWP 675) | R290 (GWP 3) |
If Haier HAS09FAAIN / H1U09FAAOUT is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →