Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Haier H3R-330WNA vs Vedette VFM335BRW
Haier H3R-330WNA uses 78 kWh less a year: €22 a year at your price, €221 over ten years.
| Haier H3R-330WNA | Vedette VFM335BRW | |
|---|---|---|
| Yearly consumption | 66 kWh | 144 kWh |
| Cost per year | €19 | €41 |
| Cost over 10 years | €187 | €408 |
| Rank in its group | 11 / 1,317 | 1,142 / 1,317 |
| Group | Fridges (no freezer), 300–399 L | Fridges (no freezer), 300–399 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 66 kWh/year | 144 kWh/year |
| Total volume | 330 L | 337 L |
| Fridge / freezer | 330 L / 0 L | 337 L / 0 L |
| Noise | 38 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 1,910 × 595 × 675 mm | 1,740 × 590 × 575 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vedette VFM335BRW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →