Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Haier AF25S2SD1FA(D) / 1U25S2SM1FA-2 vs Mitsubishi Heavy Industries SRC20ZSX-W_SRK20ZSX-W
Mitsubishi Heavy Industries SRC20ZSX-W_SRK20ZSX-W uses 37 kWh less a year: €10 a year at your price, €105 over ten years.
| Haier AF25S2SD1FA(D) / 1U25S2SM1FA-2 | Mitsubishi Heavy Industries SRC20ZSX-W_SRK20ZSX-W | |
|---|---|---|
| Yearly consumption | 107 kWh | 70 kWh |
| Cost per year | €30 | €20 |
| Cost over 10 years | €303 | €198 |
| Rank in its group | 624 / 2,545 | 7 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 8.0 | 10.0 |
| SCOP warmer / average / colder | 4.6 / 4.2 / – | 6.7 / 5.2 / – |
| Cooling design load | 2.5 kW | 2.0 kW |
| Heating design load (average) | 2.4 kW | 2.8 kW |
| Yearly cooling | 107 kWh | 70 kWh |
| Yearly heating (average climate) | 798 kWh | 754 kWh |
| Sound power indoor / outdoor | 52 / 59 dB(A) | 53 / 56 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Haier AF25S2SD1FA(D) / 1U25S2SM1FA-2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →