Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Haier AD50S2SM3FA(H) / 1U50S2SJ2FA-2 vs Lamborghini Caloreclima RUBINO S 18
Lamborghini Caloreclima RUBINO S 18 uses 159 kWh less a year: €45 a year at your price, €450 over ten years.
| Haier AD50S2SM3FA(H) / 1U50S2SJ2FA-2 | Lamborghini Caloreclima RUBINO S 18 | |
|---|---|---|
| Yearly consumption | 291 kWh | 132 kWh |
| Cost per year | €82 | €37 |
| Cost over 10 years | €824 | €374 |
| Rank in its group | 4,080 / 5,158 | 2 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A+ | A++ / A+ |
| SEER | 6.1 | 7.0 |
| SCOP warmer / average / colder | 5.3 / 4.0 / – | – / 4.0 / – |
| Cooling design load | 5.0 kW | 5.3 kW |
| Heating design load (average) | 4.5 kW | 4.2 kW |
| Yearly cooling | 291 kWh | 132 kWh |
| Yearly heating (average climate) | 1,782 kWh | 1,470 kWh |
| Sound power indoor / outdoor | 56 / 63 dB(A) | 54 / 61 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Haier AD50S2SM3FA(H) / 1U50S2SJ2FA-2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →