Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Haier AB50S2SC2FA / 1U50S2SJ2FA vs Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W
Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W uses 90 kWh less a year: €25 a year at your price, €255 over ten years.
| Haier AB50S2SC2FA / 1U50S2SJ2FA | Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W | |
|---|---|---|
| Yearly consumption | 264 kWh | 174 kWh |
| Cost per year | €75 | €49 |
| Cost over 10 years | €748 | €493 |
| Rank in its group | 2,882 / 5,158 | 237 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A | A+++ / A++ |
| SEER | 6.1 | 9.1 |
| SCOP warmer / average / colder | 5.3 / 3.8 / – | 6.4 / 4.7 / – |
| Cooling design load | 5.0 kW | 4.5 kW |
| Heating design load (average) | 4.5 kW | 4.1 kW |
| Yearly cooling | 264 kWh | 174 kWh |
| Yearly heating (average climate) | 1,425 kWh | 1,222 kWh |
| Sound power indoor / outdoor | 55 / 63 dB(A) | 55 / 63 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Haier AB50S2SC2FA / 1U50S2SJ2FA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →