Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Haier AB50S2SA1FA(H) / 1U50S2SJ2FA-2 vs Lamborghini Caloreclima RUBINO S 18 PLUS
Lamborghini Caloreclima RUBINO S 18 PLUS uses 231 kWh less a year: €65 a year at your price, €654 over ten years.
| Haier AB50S2SA1FA(H) / 1U50S2SJ2FA-2 | Lamborghini Caloreclima RUBINO S 18 PLUS | |
|---|---|---|
| Yearly consumption | 363 kWh | 132 kWh |
| Cost per year | €103 | €37 |
| Cost over 10 years | €1,028 | €374 |
| Rank in its group | 5,125 / 5,158 | 2 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A+ | A++ / A+ |
| SEER | 6.1 | 7.0 |
| SCOP warmer / average / colder | 5.3 / 4.0 / – | – / 4.0 / – |
| Cooling design load | 5.0 kW | 5.3 kW |
| Heating design load (average) | 4.0 kW | 4.2 kW |
| Yearly cooling | 363 kWh | 132 kWh |
| Yearly heating (average climate) | 1,932 kWh | 1,470 kWh |
| Sound power indoor / outdoor | 65 / 63 dB(A) | 54 / 61 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Haier AB50S2SA1FA(H) / 1U50S2SJ2FA-2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →