Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Haier AB25S2SA1FA(H) / 1U25S2SM1FA-2 vs Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2
Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 uses 132 kWh less a year: €37 a year at your price, €374 over ten years.
| Haier AB25S2SA1FA(H) / 1U25S2SM1FA-2 | Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 | |
|---|---|---|
| Yearly consumption | 210 kWh | 78 kWh |
| Cost per year | €59 | €22 |
| Cost over 10 years | €595 | €221 |
| Rank in its group | 2,522 / 2,545 | 42 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 6.2 | 11.2 |
| SCOP warmer / average / colder | 4.5 / 4.0 / – | 6.7 / 5.2 / 4.1 |
| Cooling design load | 2.6 kW | 2.5 kW |
| Heating design load (average) | 2.1 kW | 3.2 kW |
| Yearly cooling | 210 kWh | 78 kWh |
| Yearly heating (average climate) | 1,398 kWh | 855 kWh |
| Sound power indoor / outdoor | 62 / 59 dB(A) | 58 / 60 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Haier AB25S2SA1FA(H) / 1U25S2SM1FA-2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →