Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Grundig GSN10740XRN 7278346330 vs Meteor CL40
Meteor CL40 uses 111 kWh less a year: €31 a year at your price, €314 over ten years.
| Grundig GSN10740XRN 7278346330 | Meteor CL40 | |
|---|---|---|
| Yearly consumption | 145 kWh | 34 kWh |
| Cost per year | €41 | €10 |
| Cost over 10 years | €411 | €96 |
| Rank in its group | 1,161 / 1,317 | 1 / 1,317 |
| Group | Fridges (no freezer), 300–399 L | Fridges (no freezer), 300–399 L |
| Energy class | E (scale A–G) | B (scale A–G) |
| Energy consumption | 145 kWh/year | 34 kWh/year |
| Total volume | 380 L | 371 L |
| Fridge / freezer | 380 L / 0 L | 37 L / 0 L |
| Noise | 35 dB(A), class B | 45 dB(A), class C |
| Height × width × depth | 1,850 × 595 × 655 mm | 442 × 608 × 365 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Grundig GSN10740XRN 7278346330 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →