Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
GRF ROC9557WUPR1 vs Samsung RB53DG706AB1
Samsung RB53DG706AB1 uses 133 kWh less a year: €38 a year at your price, €377 over ten years.
| GRF ROC9557WUPR1 | Samsung RB53DG706AB1 | |
|---|---|---|
| Yearly consumption | 261 kWh | 128 kWh |
| Cost per year | €74 | €36 |
| Cost over 10 years | €739 | €362 |
| Rank in its group | 397 / 2,704 | 3 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 261 kWh/year | 128 kWh/year |
| Total volume | 525 L | 538 L |
| Fridge / freezer | 333 L / 193 L | 370 L / 168 L |
| Noise | 37 dB(A), class C | 34 dB(A), class B |
| Height × width × depth | 1,995 × 962 × 572 mm | 2,030 × 759 × 711 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If GRF ROC9557WUPR1 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →